| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BIDOVEC | Jan | SLO | TABOR |
| 2 | KORTYAN | Cosmin | ROU | FARUL |
| 3 | BALENT | Uros | SLO | TABOR |
| 3 | SLODNJAK | Martin | SLO | DUEL TABOR |
| 5 | MATIC | Ivan | CRO | SESTINE |
| 6 | SALOMON | Jean Francois | BEL | LOKOMOTIVA |
| 7 | VUKOVIC | Filip | CRO | SESTINE |
| 8 | SABAN | Vedran | CRO | SPLIT |
| 9 | MATIC | Luka | CRO | VMD |
| 10 | KRICKIC | David | CRO | MLADOST |
| 11 | BUVA | Lovro | CRO | ZM |
| 12 | BELAMARIC | Josip | CRO | RAPIR |
| 13 | KUMISA | Matej | CRO | MLADOST |
| 14 | BALENT | Jost | SLO | TABOR |
| 15 | POLJAK | Ante | CRO | SPLIT |
| 16 | SOUREK | Dino | CRO | SPLIT |
| 17 | MIJATOVIC | Bojan | CRO | MLADOST |
| 18 | GEBER | Lav | CRO | LOKOMOTIVA |
| 19 | GRACIN | Vito | CRO | SPLIT |
| 20 | SOBOCAN | Rok | SLO | DUEL TABOR |
| 21 | TAMBIC | Igor | CRO | INTER |
| 22 | HAUBER | Zsolt | HUN | OSC |
| 23 | JURCEK-TAVCAR | Jure | SLO | GLADIO |
| 24 | BAN | Zan | SLO | GLADIO |
| 25 | KUJUNDZIC | Emil | CRO | KARLOVAC |
| 26 | NARANCIC | Sinia | CRO | KARLOVAC |
| 26 | TURKALJ | Dario | CRO | KARLOVAC |
| 28 | FABRIS | Vinko | CRO | VMD |
| 29 | KOVAC | Darko | CRO | VMD |
Document engarde-escrime
- 23.1.2011 19:03:26